Swinger statistics for Massachusetts, November 2026
SwingersPlayMassachusetts's figures for Massachusetts as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Massachusetts at a glance
- Members
- 747
- Couples
- 247
- Women
- 63
- Men
- 437
- Towns with members
- 126
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Massachusetts
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Boston | 140 | 21.0 |
| 2 | Springfield | 52 | 33.6 |
| 3 | New Bedford | 46 | 45.5 |
| 4 | Worcester | 43 | 20.8 |
| 5 | Lowell | 37 | 31.3 |
| 6 | Cambridge | 33 | 27.8 |
| 7 | Brookline | 21 | 33.2 |
| 8 | Fall River | 19 | 20.2 |
| 9 | Quincy | 17 | 16.6 |
| 10 | Brockton | 14 | 13.3 |
| 11 | Lawrence | 13 | 14.7 |
| 12 | Methuen | 13 | 24.3 |
| 13 | Medford | 12 | 20.2 |
| 14 | Woburn | 12 | 28.6 |
| 15 | Haverhill | 11 | 16.2 |
| 16 | Framingham | 9 | 12.4 |
| 17 | Chicopee | 9 | 16.3 |
| 18 | Holyoke | 8 | 21.2 |
| 19 | Lynn | 7 | 6.9 |
| 20 | Plymouth | 7 | 88.4 |
Towns of Massachusetts by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | New Bedford | 46 | 45.5 |
| 2 | Springfield | 52 | 33.6 |
| 3 | Brookline | 21 | 33.2 |
| 4 | Lowell | 37 | 31.3 |
| 5 | Cambridge | 33 | 27.8 |
| 6 | Boston | 140 | 21.0 |
| 7 | Worcester | 43 | 20.8 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMassachusetts. Swinger statistics for Massachusetts, November 2026. https://swingersplaymassachusetts.com/statistics/2026-11 (November 18, 2026)