Best towns for swingers in Massachusetts 2026
A ranking on SwingersPlayMassachusetts's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 21, 2026.
Best towns for swingers in Massachusetts 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Springfield | 70.4 | 33.6 | 33% | 0 | 0 | 0 |
| 2 | Brookline | 68.6 | 33.2 | 33% | 0 | 17 | 0 |
| 3 | New Bedford | 65.4 | 45.5 | 30% | 0 | 17 | 1 |
| 4 | Fall River | 62.1 | 20.2 | 37% | 1 | 17 | 0 |
| 5 | Woburn | 60.0 | 28.6 | 33% | 0 | 17 | 0 |
| 6 | Cambridge | 55.7 | 27.8 | 32% | 0 | 17 | 0 |
| 7 | Boston | 52.9 | 21.0 | 33% | 0 | 17 | 0 |
| 8 | Lowell | 50.4 | 31.3 | 32% | 0 | 0 | 0 |
| 9 | Worcester | 49.6 | 20.8 | 32% | 0 | 17 | 1 |
| 10 | Medford | 40.0 | 20.2 | 32% | 0 | 17 | 0 |
| 11 | Methuen | 38.9 | 24.3 | 30% | 0 | 0 | 0 |
| 12 | Quincy | 37.1 | 16.6 | 32% | 0 | 17 | 0 |
| 13 | Brockton | 35.7 | 13.3 | 33% | 0 | 17 | 0 |
| 14 | Lawrence | 34.6 | 14.7 | 33% | 0 | 0 | 0 |
| 15 | Haverhill | 28.6 | 16.2 | 31% | 0 | 0 | 1 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayMassachusetts. Best towns for swingers in Massachusetts 2026. https://swingersplaymassachusetts.com/best-towns (November 21, 2026)